Parcel Info
City/State/Zip:
ARVADA, CO, 80005-4102
Subdivision:
CLUB CREST SOUTH FILING NO. 1
|
| PREV OWNER | HYMES SHAWN A | ()- | | 9165 W 74TH AVE | ARVADA, CO 80005 - 4102 |
| PREV OWNER | LEE DAVID O | ()- | | 8710 W 68TH PL | ARVADA, CO 80004 |
| PREV OWNER | LEE NANCY L | ()- | | 8710 W 68TH PL | ARVADA, CO 80004 |
| PREV OWNER | KLINE AMY L | ()- | | 8710 W 68TH PL | ARVADA, CO 80004 |
| PREV OWNER | LEE DAVID O | ()- | | 8710 W 68TH PL | ARVADA, CO 80004 |
| PREV OWNER | KLINE AMY L | ()- | | 8710 W 68TH PL | ARVADA, CO 80004 |
| PREV OWNER | LEE DAVID O | ()- | | 8710 W 68TH PL | ARVADA, CO 80004 |
| PREV OWNER | KLINE AMY L | ()- | | 8710 W 68TH PL | ARVADA, CO 80004 |
| PREV OWNER | LEE DAVID O | ()- | | 8710 W 68TH PL | ARVADA, CO 80004 |
| OWNER | KLINE AMY L | ()- | | 8710 W 68TH PL | ARVADA, CO 80004 |
Land Use Info
Zoning Code 1:
SEE CUSTOM ZONING SCREEN
School District:
JEFFCO PUBLICSCHOOLS
| # Units: | 0 |
| # Stories: | 0 |
| # Bedrooms: | |
| # Bathrooms: | |
| Year Built: | 2017 |
| Building Data UDF |
|
|
|
|
|
|
|
|
|
|
SI/SD
|
1.79%
|
|
|
|
|
Total Job Value
|
$10000
|
There is currently no legal description on this record.