Permit Info
Short Description:
Whole Foods Shell Building
Status:
INCOMLT SUBMITTAL
Parcel Info
City/State/Zip:
ARVADA, CO, 80003-2107
Subdivision:
NORTHRIDGE SHOPPING CENTER - FOURTH AMENDMENT
|
| APPLICANT | TOME SHEEHAN | (602)813-0778 | [email protected] | 1501 West Fountainhead Parkway, Suite 321 | Tempe, AZ 85282 |
| CONTRACTOR | MCCANDLESS DAN | (303)840-8821 | [email protected] | 15334 E HINSDALE CIRCLE, UNIT 1D | CENTENNIAL, CO 80112 |
| OWNER | NORTHRIDGE CENTER 1703 LLC | ()- | | 500 N BROADWAY 201 | JERICHO, NY 11753 |
| ARCHITECT | Matt Majeed c/o MCG Architecture | (216)520-1551 | [email protected] | | |
| ENGINEER | Tom Schott | (303)721-3322 | [email protected] | | |
| ELECTRICAL CONTRACTOR | BEAR ELECTRIC, INC | (303)349-9403 | [email protected] | 6522 Fig Street Unit A | Arvada, CO 80004 |
| MECHANICAL CONTRACTOR | REEVES SPECIALTY SVCS LLC | (303)873-0535 | [email protected] | 17240 E OHIO DR | AURORA, CO 80017 |
| PLUMBING CONTRACTOR | INTEGRATED PLUMBING SYSTEMS | (303)929-1466 | [email protected] | 280 E 1st Avenue - Suite 364 | Broomfield, CO 80038 |
|
| TABLE 18-1 |
$36,719.25
|
|
| USE TAX |
$200,680.00
|
|
| PLAN REVIEW |
$23,867.51
|
|
| ELECTRIC FEE |
$2,740.25
|
|
| MECHANICAL FEE |
$4,456.75
|
|
| PLUMBING FEE |
$1,564.25
|
|
| Total Fees |
|
Charged: $270,028.01
Balance Due: $270,028.01
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Prin. Front Setback (FT) | 0 |
| Left Side Setback (FT) | 0 |
| Right Side Setback (FT) | 0 |
| Rear Setback (FT) | 0 |
| Building Height | 40 |
| Building Footprint Sq Ft | 39987 |
| Affordable Housing Unit | |
| Renewable Energy Source | |
| FieldName | FieldValue |
| Dev. Project Number | |
| Use | Grocery Food Market |
| Occupancy | B |
| If mixed use, list all | |
| Type/Construction | Type IIB |
| Total Occ. Load | 667 |
| If Multi-Fam, # of units | |
| Tap to meter size (in) | 0 |
| Meter to building size | 0 |
| Fireline installed | Yes |
| Sewer Service Size | |
| Inspected for Asbestos | IT WAS DETERMINED THAT AN ASBESTOS INSPECTION IS NOT REQUIRED UNDER STATE LAW. |
| FieldName | FieldValue |
| Commercial Kitchen | No |
| Kitchen Hood Suppression | No |
| Food Prep on Site? | No |
| Grease inceptor size | |
| Liquor Served | |
| FieldName | FieldValue |
| Mechanical Job Value | 750000 |
| Electrical Job Value | 410000 |
| Plumbing Job Value | 200000 |
| FieldName | FieldValue |
| Fire Sprinkler Req'd | Yes |
| Elevator Installed | No |
| Fire Alarm Provided | Yes |
| Hazardous Materials | No |
| High Piled Storage | No |
| Stand Pipe | |
| FieldName | FieldValue |
| # of Stories | 1 |
| 1st Floor Area | 39987 |
| 2nd Floor Area | 0 |
| 3rd Floor Area | 0 |
| 4th Floor Area | 0 |
| 5th Floor Area | 0 |
| 6th Floor Area | 0 |
| Mezzanine Area | 2141 |
| Basement Area | 0 |
| Total Building Area | 42128 |