Permit Info
Short Description:
Irrigation Meter_GEOS Filing No 3_ADDRESS UPDATED
Approved Date:
11/24/2025
Expiration Date:
5/23/2026
Parcel Info
City/State/Zip:
ARVADA, CO, 80007-
|
| CONTRACTOR | ODIN SERVICES - ROW | (720)989-7391 | [email protected] | 2754 QUARTERLAND STREET | STRASBURG, CO 80136 |
| APPLICANT | ODIN SERVICES - ROW | (720)989-7391 | [email protected] | 2754 QUARTERLAND STREET | STRASBURG, CO 80136 |
| ONSITE SUPERVISOR | ODIN SERVICES - ROW | (720)989-7391 | | 2754 QUARTERLAND STREET | STRASBURG, CO 80136 |
| CITY DEV ENG | Franklin Martone | (720)898-7649 | [email protected] | 8101 RALSTON ROAD | ARVADA, CO 80004 |
| CITY INSPECTOR | ROBERT GONZALES | (720)614-7362 | [email protected] | 8101 Ralston Road | Arvada, CO 80002 |
|
| USE TAX |
$138.05
|
11/24/2025
|
| WATER SERVICE - EA |
$67.00
|
11/24/2025
|
| WET TAP - EA |
$67.00
|
11/24/2025
|
| ADDITIONAL REVIEW ROW |
$33.50
|
11/24/2025
|
| Total Fees |
|
Charged: $305.55
Balance Due: $0.00
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Type of Work Completed | Irrigation |
| Location of work | Yard Only |
| Locate Confirm. No. | B530001893-00B |
| New Water Service Size | |
| If street cut, size of cut | |
| Street cut contractor | |
| Traffic control contractor | |
| Date of Work Start | 12/8/2025 12:00:00 AM |
| Date of Work End | 12/9/2025 12:00:00 AM |