Permit Info
Short Description:
New Manufacturing Building For Barber Nichols
Status:
INCOMLT SUBMITTAL
Notes:
5/5/2026 3:51:17 PM
|
| APPLICANT | BRINKMANN CONSTRUCTORS INC | (720)503-2948 | [email protected] | 16650 CHESTFIELD GROVE RD SUITE 100 | CHESTERFIELD, MO 63005 |
| CONTRACTOR | BRINKMANN CONSTRUCTORS INC | (720)296-0236 | [email protected] | 16650 CHESTFIELD GROVE RD SUITE 100 | CHESTERFIELD, MO 63005 |
| OWNER | Barber Nichols, LLC | (303)421-8111 | [email protected] | 6325 W 55th Avenue | ARVADA, CO 80002 |
| ARCHITECT | Ware Malcomb | (303)689-1539 | [email protected] | 900 S Broadway #320 | Denver, CO 80209 |
| ENGINEER | Peak Engineering | (303)274-0707 | [email protected] | 390 Union BLVD Suite 500 | Lakewood, CO 80228 |
| ELECTRICAL CONTRACTOR | CARLTON ELECTRIC INC | (303)722-5742 | [email protected] | 1284 S CHEROKEE ST | DENVER, CO 80223 |
| MECHANICAL CONTRACTOR | PEARCE-GREEN LLC | (303)880-7425 | [email protected] | 21861 Main Ave | Golden, CO 80401 |
| PLUMBING CONTRACTOR | Canyon Plumbing Inc | (303)526-9632 | [email protected] | 570 Ames St #207 | Lakewood, CO 80226 |
|
| ELECTRIC FEE |
$5,900.40
|
|
| MECHANICAL FEE |
$5,645.00
|
|
| PLUMBING FEE |
$3,433.40
|
|
| TABLE 18-1 |
$36,719.25
|
|
| USE TAX |
$197,220.00
|
|
| PLAN REVIEW |
$23,867.51
|
|
| Total Fees |
|
Charged: $272,785.56
Balance Due: $272,785.56
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Prin. Front Setback (FT) | 0 |
| Left Side Setback (FT) | 0 |
| Right Side Setback (FT) | 0 |
| Rear Setback (FT) | 0 |
| Building Height | 35 |
| Building Footprint Sq Ft | 27343 |
| Affordable Housing Unit | |
| Renewable Energy Source | |
| FieldName | FieldValue |
| Dev. Project Number | |
| Use | Conference, Office, |
| Occupancy | Mixed Use |
| If mixed use, list all | A, B, F-2, S-1, S-2 |
| Type/Construction | Type IIB |
| Total Occ. Load | 174 |
| If Multi-Fam, # of units | |
| Tap to meter size (in) | 1.5 |
| Meter to building size | 1.5 |
| Fireline installed | No |
| Sewer Service Size | 4" |
| Inspected for Asbestos | IT WAS DETERMINED THAT AN ASBESTOS INSPECTION IS NOT REQUIRED UNDER STATE LAW. |
| FieldName | FieldValue |
| Commercial Kitchen | No |
| Kitchen Hood Suppression | No |
| Food Prep on Site? | No |
| Grease inceptor size | |
| Liquor Served | No |
| FieldName | FieldValue |
| Mechanical Job Value | 994106 |
| Electrical Job Value | 1066214 |
| Plumbing Job Value | 538020 |
| FieldName | FieldValue |
| Fire Sprinkler Req'd | Yes |
| Elevator Installed | Yes |
| Fire Alarm Provided | Yes |
| Hazardous Materials | No |
| High Piled Storage | No |
| Stand Pipe | No |
| FieldName | FieldValue |
| # of Stories | 2 |
| 1st Floor Area | 27343 |
| 2nd Floor Area | 7047 |
| 3rd Floor Area | 0 |
| 4th Floor Area | 0 |
| 5th Floor Area | 0 |
| 6th Floor Area | 0 |
| Mezzanine Area | 0 |
| Basement Area | 0 |
| Total Building Area | 34390 |